Tech Specs
EQUINOX 600
EQUINOX 600 Tech Specs
Search Modes
| Search Modes |
|
|---|---|
| Custom User Search Profile | Yes |
| Pinpoint | Yes |
Detection Controls
| Operation Frequency |
|
|---|---|
| Sensitivity | 1 - 25 |
| Noise Cancel | Auto |
Audio Features
| Wireless Audio | Bluetooth with aptX™ Low Latency, Wi-Stream |
|---|---|
| Volume Control | 0 - 25 |
| Ferrous Volume | 0 - 25 |
| Target Tones | 1, 2, 5, 50 Tones |
| Included Headphones | Wired Headphones |
| Audio Output Options | Built-In Loudspeaker, Wired 3.5 mm (⅛'') Headphones, Bluetooth® with aptX™ Low Latency, WM 08 Wi-Stream Wireless Audio |
Discrimination
| Discrimination Segments | 50 Segments |
|---|---|
| Target IDs | Ferrous: -19 - 0, Non-Ferrous: 1 - 40 |
| Depth Indicator | 5 Levels |
| Iron Bias | 0 - 3 |
Physical and Environmental
| Length | Extended: 144 cm (56.7 in), Collapsed: 112 cm (44.1 in) |
|---|---|
| Weight | 1.34 kg (2.96 lbs) |
| Operating Temperature Range | -10°C - +40°C (+14°F - +104°F) |
| Storage Temperature Range | -20°C - +70°C (-4°F - +158°F) |
| Waterproof | Waterproof - 3 m (10 ft) |
Additional Features
| Supplied Accessories | EQX11 11'' Double-D Round Coil, Screen Protector, Wired Headphones |
|---|---|
| Display | Monochrome LCD |
| Display Backlight | White |
| Keypad Backlight | No |
| Flashlight | No |
| Vibration | No |
| Key Technologies |
|
| Warranty | 3 Years Control Box and Coil |
What's in the Box
| Supplied Accessories | EQX11 11'' Double-D Round Coil, Screen Protector, Wired Headphones |
|---|---|
| Standard Coil | EQX11 11'' Double-D Round |
| Supplied Batteries | 3.7 V / 5000 mAh Internal Lithium-ion |
Validate your login