Tech Specs
GPZ 7000
GPZ 7000 Tech Specs
Search Modes
| Search Modes |
|
|---|
Detection Controls
| Operation Frequency |
|
|---|---|
| Sensitivity | 1 - 20 |
| Noise Cancel | Auto & Manual |
Audio Features
| Wireless Audio | Wi-Stream Wireless Audio |
|---|---|
| Volume Control | 1 - 20 |
| Target Tones | Continuous |
| Included Headphones | KOSS UR-30, 100 ohm Headphones |
| Audio Output Options | Wired 6.35 mm (¼'') Headphones, WM 12 Wi-Stream Wireless Audio |
Discrimination
| Depth Indicator | No |
|---|---|
| Iron Bias | No |
Physical and Environmental
| Length | Extended: 152.6 cm (60.1 in), Collapsed: 117 cm (46.1 in) |
|---|---|
| Weight | 3.32 kg (7.32 lbs) |
| Operating Temperature Range | 0°C - +50°C (+32°F - +122°F) |
| Storage Temperature Range | -20°C - +70°C (-4°F - +158°F) |
| Waterproof | Coil Waterproof - 1 m (3.3 ft) |
Additional Features
| Display | Full Colour LCD |
|---|---|
| Display Backlight | White (1 - 10) |
| Keypad Backlight | White (1 - 10) |
| Flashlight | No |
| Vibration | No |
| Key Technologies | ZVT, Super-D, GPSi, Wi-Stream |
| Warranty | 3 Years Control Box and Coil |
What's in the Box
| Standard Coil | GPZ14 14''x13'' Super‑D |
|---|---|
| Supplied Batteries | 7.2 V / 72 Wh Lithium ion Removable Pack |
| Supplied Accessories | GPZ14 14''x13'' Super‑D Coil, Rechargeable Lithium-ion Battery Pack, Pro-Swing 45 Harness, KOSS UR-30 Wired Headphones, WM 12 Wireless Audio Module, Universal Charging Cable Kit, Car Battery Charging Cable, BC 10 Battery Charger, Swing Arm |
Validate your login