Tech Specs
EQUINOX 800
EQUINOX 800 Tech Specs
Search Modes
| Search Modes |
|
|---|---|
| Custom User Search Profile | Yes |
| Pinpoint | Yes |
Detection Controls
| Operation Frequency |
|
|---|---|
| Sensitivity | 1 - 25 |
| Noise Cancel | Auto & Manual |
Audio Features
| Wireless Audio | Bluetooth with aptX™ Low Latency, Wi-Stream |
|---|---|
| Volume Control | 0 - 25 |
| Ferrous Volume | 0 - 25 |
| Target Tones | 1, 2, 5, 50 Tones |
| Included Headphones | ML 80 Bluetooth® Wireless Headphones |
| Audio Output Options | Built-In Loudspeaker, Wired 3.5 mm (⅛'') Headphones, Bluetooth® with aptX™ Low Latency, WM 08 Wi-Stream Wireless Audio |
Discrimination
| Discrimination Segments | 50 Segments |
|---|---|
| Target IDs | Ferrous: -19 - 0, Non-Ferrous: 1 - 40 |
| Depth Indicator | 5 Levels |
| Iron Bias | 0 - 9 |
Physical and Environmental
| Length | Extended: 144 cm (56.7 "), Collapsed: 112 cm (44.1 ") |
|---|---|
| Weight | 1.34 kg (2.96 lbs) |
| Operating Temperature Range | -10°C - +40°C (+14°F - +104°F) |
| Storage Temperature Range | -20°C - +70°C (-4°F - +158°F) |
| Waterproof | Waterproof - 3 m (10 ft) |
Additional Features
| Display | Monochrome LCD |
|---|---|
| Display Backlight | White (High, Med, Low, Off) |
| Keypad Backlight | No |
| Flashlight | No |
| Vibration | No |
| Key Technologies | Multi-IQ, 3F×3, Wi-Stream, Bluetooth aptX™ Low Latency |
| Warranty | 3 Years Control Box and Coil |
What's in the Box
| Standard Coil | EQX11 11'' Double-D Round |
|---|---|
| Supplied Batteries | 3.7 V / 5000 mAh Internal Lithium-ion |
| Supplied Accessories | EQX11 11'' Double-D Round Coil, ML 80 Bluetooth Wireless Headphones, WM 08 Audio Module, 2 x Magnetic Charging Cables |
Validate your login